Full Time (Both Semesters) |
Full Time (One Semester) |
Three-Quarter Time (One Semester) |
Half Time (One Semester) |
Less Than Half (One Semester) |
|
---|---|---|---|---|---|
Tuition | $7,070 | $3,535 | $2,655 | $1,770 | $885 |
Total Fees | $1,610 | $805 | $593 | $395 | $198 |
Room & Board Fees | |||||
Room | $952 | $476 | $476 | $476 | $476 |
Board | $580 | $290 | $290 | $290 | $290 |
Total Room & Board Fees | $1,532 | $766 | $766 | $766 | $766 |
Misc. Fees | |||||
Books & Supplies | $1,016 | $508 | $381 | $254 | $127 |
Transportation | $2,008 | $1,004 | $1,004 | $1,004 | $1,004 |
Personal | $1,650 | $825 | $825 | $825 | $0 |
Average Loan Fee | $78 | $39 | $39 | $39 | $0 |
Total | $14,964 | $7,482 | $6,263 | $5,053 | $2,980 |
Bringing Brockport Back
SUNY Brockport has resumed face-to-face instruction. Learn about our enhanced health and safety efforts as well as other COVID-19 related changes on our Bringing Brockport Back website. Learn more about COVID-19 from the CDC.
Brockport's COVID Level: Yellow (Elevated Alert)